
League One Stats
- All Competitions
- Premier League
- Championship
- League One
- League Two
- English Cup Competitions
- Champions League
- Europa League
- La Liga
- Serie A
- Bundesliga
- Ligue 1
- Scottish Premier League
- Rest Of World
- Internationals
- World Cup
- Women's Football
- Next Manager Betting
- Transfer Betting
- Premier League Matches
- Premier League Winner
- Premier League Top Goalscorer
- Premier League Relegation
- Premier League Top 4 Finish
- Premier League Opta Stats
- Premier League Insights
- Premier League Predictions
- Championship Matches
- Championship Winner
- Championship Top Goalscorer
- Championship Promotion
- Championship Relegation
- Championship Opta Stats
- Championship Predictions
- League One Matches
- League One Winner
- League One Top Goalscorer
- League One Promotion
- League One Relegation
- League One Opta Stats
- League One Predictions
- League Two Matches
- League Two Winner
- League Two Top Goalscorer
- League Two Promotion
- League Two Relegation
- League Two Opta Stats
- Champions League Matches
- Champions League Winner
- Champions League Top Scorer
- Champions League Groups
- Champions League Opta Stats
- Champions League Predictions
- Europa League Matches
- Europa League Winner
- Europa League Top Scorer
- Europa League Groups
- Europa League Opta Stats
- Europa Conference League
The BettingOdds.com League One stats tool will aid in your research by having the current stats for every player from all 24 clubs from League One. Read More
The tool highlights the key stats which are used to combine betting on Bet Builders such as the number of shots, shots on target, fouls, and cards received. With week-by-week League One stats to see who is currently in-form using football data powered in partnership with Opta.
Team | Player | Apps | Mins | Goals | Shots | SOT | Fouls |
---|
Who is the most in form football team in the League One?
The most in form team in the League One is Birmingham City having taken 16 points in their last 6 matches.
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1. | Birmingham City | 6 | 5 | 1 | 0 | 16 |
2. | Wrexham | 6 | 4 | 2 | 0 | 14 |
3. | Charlton Athletic | 6 | 4 | 1 | 1 | 13 |
4. | Leyton Orient | 6 | 4 | 1 | 1 | 13 |
5. | Stockport County | 6 | 3 | 2 | 1 | 11 |
6. | Crawley Town | 6 | 3 | 1 | 2 | 10 |
7. | Reading | 6 | 3 | 1 | 2 | 10 |
8. | Wigan Athletic | 6 | 2 | 4 | 0 | 10 |
9. | Northampton Town | 6 | 2 | 2 | 2 | 8 |
10. | Exeter City | 6 | 2 | 2 | 2 | 8 |
11. | Burton Albion | 6 | 2 | 2 | 2 | 8 |
12. | Rotherham Utd | 6 | 2 | 2 | 2 | 8 |
13. | Lincoln City | 6 | 2 | 2 | 2 | 8 |
14. | Blackpool | 6 | 2 | 1 | 3 | 7 |
15. | Mansfield Town | 6 | 2 | 1 | 3 | 7 |
16. | Barnsley | 6 | 2 | 1 | 3 | 7 |
17. | Cambridge Utd | 6 | 2 | 0 | 4 | 6 |
18. | Stevenage | 6 | 1 | 2 | 3 | 5 |
19. | Shrewsbury Town | 6 | 1 | 1 | 4 | 4 |
20. | Wycombe Wanderers | 6 | 1 | 1 | 4 | 4 |
21. | Peterborough Utd | 6 | 0 | 3 | 3 | 3 |
22. | Bolton Wanderers | 6 | 0 | 2 | 4 | 2 |
23. | Bristol Rovers | 6 | 0 | 1 | 5 | 1 |
24. | Huddersfield Town | 6 | 0 | 0 | 6 | 0 |
Which team has scored the most goals in the League One?
The team that have scored the most goals in the League One are Birmingham City having scored 84 goals so far this season.
League Pos | Team | P | W | L | GF | PTS |
---|---|---|---|---|---|---|
1. | Birmingham | 46 | 34 | 3 | 84 | 111 |
3. | Stockport County | 46 | 25 | 9 | 72 | 87 |
6. | Leyton Orient | 46 | 24 | 16 | 72 | 78 |
9. | Blackpool | 46 | 17 | 13 | 72 | 67 |
5. | Wycombe | 46 | 24 | 10 | 70 | 84 |
12. | Barnsley | 46 | 17 | 19 | 69 | 61 |
7. | Reading | 46 | 21 | 13 | 68 | 75 |
18. | Peterborough | 46 | 13 | 21 | 68 | 51 |
4. | Charlton | 46 | 25 | 11 | 67 | 85 |
8. | Bolton | 46 | 20 | 18 | 67 | 68 |
2. | Wrexham | 46 | 27 | 8 | 67 | 92 |
11. | Lincoln | 46 | 16 | 17 | 64 | 61 |
17. | Mansfield Town | 46 | 15 | 22 | 60 | 54 |
10. | Huddersfield | 46 | 19 | 20 | 58 | 64 |
21. | Crawley | 46 | 12 | 24 | 57 | 46 |
13. | Rotherham | 46 | 16 | 19 | 54 | 59 |
16. | Exeter City | 46 | 15 | 20 | 49 | 56 |
20. | Burton | 46 | 11 | 21 | 49 | 47 |
19. | Northampton | 46 | 12 | 19 | 48 | 51 |
23. | Cambridge U | 46 | 9 | 26 | 45 | 38 |
22. | Bristol R | 46 | 12 | 27 | 44 | 43 |
14. | Stevenage | 46 | 15 | 19 | 42 | 57 |
24. | Shrewsbury | 46 | 8 | 29 | 41 | 33 |
15. | Wigan | 46 | 13 | 16 | 40 | 56 |
Which team has conceded the most goals in the League One?
The team that has conceded the most goals in the League One is Crawley Town having conceded 83 goals so far this season.
League Pos | Team | P | W | L | GA | PTS |
---|---|---|---|---|---|---|
21. | Crawley | 46 | 12 | 24 | 83 | 46 |
18. | Peterborough | 46 | 13 | 21 | 81 | 51 |
24. | Shrewsbury | 46 | 8 | 29 | 79 | 33 |
22. | Bristol R | 46 | 12 | 27 | 76 | 43 |
23. | Cambridge U | 46 | 9 | 26 | 73 | 38 |
17. | Mansfield Town | 46 | 15 | 22 | 73 | 54 |
12. | Barnsley | 46 | 17 | 19 | 73 | 61 |
8. | Bolton | 46 | 20 | 18 | 70 | 68 |
20. | Burton | 46 | 11 | 21 | 66 | 47 |
19. | Northampton | 46 | 12 | 19 | 66 | 51 |
16. | Exeter City | 46 | 15 | 20 | 65 | 56 |
9. | Blackpool | 46 | 17 | 13 | 60 | 67 |
13. | Rotherham | 46 | 16 | 19 | 59 | 59 |
7. | Reading | 46 | 21 | 13 | 57 | 75 |
11. | Lincoln | 46 | 16 | 17 | 56 | 61 |
10. | Huddersfield | 46 | 19 | 20 | 55 | 64 |
14. | Stevenage | 46 | 15 | 19 | 50 | 57 |
6. | Leyton Orient | 46 | 24 | 16 | 48 | 78 |
5. | Wycombe | 46 | 24 | 10 | 45 | 84 |
4. | Charlton | 46 | 25 | 11 | 43 | 85 |
15. | Wigan | 46 | 13 | 16 | 42 | 56 |
3. | Stockport County | 46 | 25 | 9 | 42 | 87 |
2. | Wrexham | 46 | 27 | 8 | 34 | 92 |
1. | Birmingham | 46 | 34 | 3 | 31 | 111 |
Which team's matches typically involve both teams scoring in the League One?
The teams involved in matches were both teams have scored so far this season are Peterborough United and Barnsley with the teams scoring in 69% of it their matches.
Both Teams To Score
- Peterborough United - 69%
- Barnsley - 69%
- Blackpool - 63%
- Mansfield Town - 60%
- Bolton Wanderers - 58%
- Reading - 56%
- Burton Albion - 54%
- Stockport County - 54%
What team's matches typically involve over 2.5 goals in the League One?
The team with over 2.5 goals in their matches so far this season is Barnsley with over 2.5 goals in 69% of their matches.
Over 2.5 Goals
- Barnsley - 69%
- Blackpool - 65%
- Mansfield Town - 63%
- Peterborough United - 63%
- Bolton Wanderers - 58%
- Crawley Town - 56%
- Leyton Orient - 55%
- Burton Albion - 52%

Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.