
Bundesliga Stats
- All Competitions
- Premier League
- Championship
- League One
- League Two
- English Cup Competitions
- Champions League
- Europa League
- La Liga
- Serie A
- Bundesliga
- Ligue 1
- Scottish Premier League
- Rest Of World
- Internationals
- World Cup
- Women's Football
- Next Manager Betting
- Transfer Betting
- Premier League Matches
- Premier League Winner
- Premier League Top Goalscorer
- Premier League Relegation
- Premier League Top 4 Finish
- Premier League Opta Stats
- Premier League Insights
- Premier League Predictions
- Championship Matches
- Championship Winner
- Championship Top Goalscorer
- Championship Promotion
- Championship Relegation
- Championship Opta Stats
- Championship Predictions
- League One Matches
- League One Winner
- League One Top Goalscorer
- League One Promotion
- League One Relegation
- League One Opta Stats
- League One Predictions
- League Two Matches
- League Two Winner
- League Two Top Goalscorer
- League Two Promotion
- League Two Relegation
- League Two Opta Stats
- Champions League Matches
- Champions League Winner
- Champions League Top Scorer
- Champions League Groups
- Champions League Opta Stats
- Champions League Predictions
- Europa League Matches
- Europa League Winner
- Europa League Top Scorer
- Europa League Groups
- Europa League Opta Stats
- Europa Conference League
The BettingOdds.com tool allows you to perform a deep dive on every player from all 18 clubs from the German Bundesliga. The tool lets you focus in on the key stats which can then be used to combine betting on Bet Builders such as shots, shots on target, fouls, and cards. Examine a player's stats week-by-week to work out who is in form using the cutting-edge football data provided by our partnership with Opta.
Team | Player | Apps | Mins | Goals | Shots | SOT | Fouls |
---|
Who is the most in form football team in the Bundesliga?
The most in form team in the Bundesliga is Borussia Dortmund having taken 16 points in their last 6 matches.
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1. | Borussia Dortmund | 6 | 5 | 1 | 0 | 16 |
2. | Bayern München | 6 | 4 | 2 | 0 | 14 |
3. | Freiburg | 6 | 4 | 1 | 1 | 13 |
4. | Eintracht Frankfurt | 6 | 3 | 3 | 0 | 12 |
5. | Werder Bremen | 6 | 3 | 3 | 0 | 12 |
6. | Stuttgart | 6 | 3 | 1 | 2 | 10 |
7. | Heidenheim | 6 | 2 | 1 | 3 | 7 |
8. | Holstein Kiel | 6 | 2 | 1 | 3 | 7 |
9. | Bayer Leverkusen | 6 | 1 | 4 | 1 | 7 |
10. | Union Berlin | 6 | 1 | 4 | 1 | 7 |
11. | Mainz 05 | 6 | 1 | 3 | 2 | 6 |
12. | RB Leipzig | 6 | 1 | 3 | 2 | 6 |
13. | St. Pauli | 6 | 1 | 3 | 2 | 6 |
14. | Bochum | 6 | 1 | 2 | 3 | 5 |
15. | Hoffenheim | 6 | 1 | 2 | 3 | 5 |
16. | Wolfsburg | 6 | 1 | 2 | 3 | 5 |
17. | Augsburg | 6 | 1 | 1 | 4 | 4 |
18. | Borussia M'gladbach | 6 | 0 | 1 | 5 | 1 |
Which team has scored the most goals in the Bundesliga?
The team that have scored the most goals in the Bundesliga are Bayern München having scored 99 goals so far this season.
League Pos | Team | P | W | L | GF | PTS |
---|---|---|---|---|---|---|
1. | Bayern Munich | 34 | 25 | 2 | 99 | 82 |
2. | Bayer Leverkusen | 34 | 19 | 3 | 72 | 69 |
4. | Borussia Dortmund | 34 | 17 | 11 | 71 | 57 |
3. | Eintracht Frankfurt | 34 | 17 | 8 | 68 | 60 |
9. | Stuttgart | 34 | 14 | 12 | 64 | 50 |
11. | Wolfsburg | 34 | 11 | 13 | 56 | 43 |
10. | Borussia M'gladbach | 34 | 13 | 15 | 55 | 45 |
6. | Mainz 05 | 34 | 14 | 10 | 55 | 52 |
8. | Werder Bremen | 34 | 14 | 11 | 54 | 51 |
7. | RB Leipzig | 34 | 13 | 9 | 53 | 51 |
5. | Freiburg | 34 | 16 | 11 | 49 | 55 |
17. | Holstein Kiel | 34 | 6 | 21 | 49 | 25 |
15. | Hoffenheim | 34 | 7 | 16 | 46 | 32 |
16. | Heidenheim | 34 | 8 | 21 | 37 | 29 |
12. | Augsburg | 34 | 11 | 13 | 35 | 43 |
13. | Union Berlin | 34 | 10 | 14 | 35 | 40 |
18. | Bochum | 34 | 6 | 21 | 33 | 25 |
14. | St. Pauli | 34 | 8 | 18 | 28 | 32 |
Which team has conceded the most goals in the Bundesliga?
The team that has conceded the most goals in the Bundesliga is Holstein Kiel having conceded 80 goals so far this season.
League Pos | Team | P | W | L | GA | PTS |
---|---|---|---|---|---|---|
17. | Holstein Kiel | 34 | 6 | 21 | 80 | 25 |
15. | Hoffenheim | 34 | 7 | 16 | 68 | 32 |
18. | Bochum | 34 | 6 | 21 | 67 | 25 |
16. | Heidenheim | 34 | 8 | 21 | 64 | 29 |
8. | Werder Bremen | 34 | 14 | 11 | 57 | 51 |
10. | Borussia M'gladbach | 34 | 13 | 15 | 57 | 45 |
11. | Wolfsburg | 34 | 11 | 13 | 54 | 43 |
9. | Stuttgart | 34 | 14 | 12 | 53 | 50 |
5. | Freiburg | 34 | 16 | 11 | 53 | 55 |
12. | Augsburg | 34 | 11 | 13 | 51 | 43 |
13. | Union Berlin | 34 | 10 | 14 | 51 | 40 |
4. | Borussia Dortmund | 34 | 17 | 11 | 51 | 57 |
7. | RB Leipzig | 34 | 13 | 9 | 48 | 51 |
3. | Eintracht Frankfurt | 34 | 17 | 8 | 46 | 60 |
6. | Mainz 05 | 34 | 14 | 10 | 43 | 52 |
2. | Bayer Leverkusen | 34 | 19 | 3 | 43 | 69 |
14. | St. Pauli | 34 | 8 | 18 | 41 | 32 |
1. | Bayern Munich | 34 | 25 | 2 | 32 | 82 |
Which team's matches typically involve both teams scoring in the Bundesliga?
The team involved in matches were both teams have scored so far this season is Holstein Kiel with the team scoring in 73% of it their matches.
Both Teams To Score
- Holstein Kiel - 73%
- Bayer Leverkusen - 70%
- Hoffenheim - 67%
- Wolfsburg - 67%
- Borussia Dortmund - 67%
- Stuttgart - 64%
- Eintracht Frankfurt - 64%
- Borussia M'gladbach - 64%
What team's matches typically involve over 2.5 goals in the Bundesliga?
The teams with over 2.5 goals in their matches so far this season are Holstein Kiel and Bayern München with over 2.5 goals in 76% of their matches.
Over 2.5 Goals
- Holstein Kiel - 76%
- Bayern München - 76%
- Stuttgart - 70%
- Borussia Dortmund - 70%
- Freiburg - 67%
- Werder Bremen - 64%
- Eintracht Frankfurt - 64%
- Borussia M'gladbach - 61%

Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.