
Leeds vs Everton Prediction: Betting Tips, Team News & More

Leeds and Everton headline the first Monday Night Football of the season when they lock horns at Elland Road tonight, live at 8pm on Sky Sports Main Event.
Leeds have returned to the Premier League following a two-year absence and will be looking to make up for lost time at home to an Everton side that have made some exciting new signings in the transfer window, including Jack Grealish on-loan from Man City.
Read on for our best bets and the early team news ahead of kick-off.
Leeds vs Everton Prediction
Idrissa Gueye is priced at just 1/4 to commit a single foul tonight, but the value could lie in the 11/10 for over 1.5 fouls.
Last season, Gueye was the king of the foul count at Everton, committing 55 in total, and hitting 2+ fouls in 16 matches, including in three of his side's final four games.
With Premier League new boys Leeds likely to come flying out of the blocks at home, Gueye will be crucial in disrupting their early momentum, whether that's through tackles, interceptions, or the odd foul. It’s bound to be a high-energy opening period with Gueye - who was booked nine times last season - likely to be in the thick of it for the visitors.
Kiernan Dewsbury-Hall's time at Chelsea ultimately didn't go the way he wanted but he will now have a new lease of life at Everton.
Used sparingly in the Premier League last season, the midfielder did play a key role in Chelsea's Europa Conference triumph, featuring in all 15 matches during which he registered seven goal involvements, including an assist in the final win over Real Betis.
In the season before that, he reached double-figures for goals (12) and assists (15) for Leicester City en route to being named their Player of the Season. Now, he’ll be eager to hit the ground running at Everton, where he’s priced at 10/3 to score or assist on his debut tonight.
Note: if Dewsbury-Hall starts and is later substituted off, then the bet will continue on the player who replaces him.
Leeds vs Everton Team News
Leeds could decide to hand new signing Dominic Calvert-Lewin his debut against the club he's just left, with fellow new faces Lucas Perri, Sean Longstaff, Gabriel Gudmundsson, and Anton Stach all hoping to feature.
The hosts will hope that Jayden Bogle passes a late fitness test, but Jaka Bijol is suspended.
Everton have added some serious bite to their midfield/attack through the additions of Jack Grealish, Thierno Barry, and Kiernan Dewsbury-Hall, but key centre-back Jarrad Branthwaite is out, with Michael Keane expected to play in his place.
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | Lucas Estella Perri | 0 | 0 | 0 | 0 | 0 |
3 | Gabriel Johan Gudmundsson | 0 | 0 | 3 | 0 | 0 |
5 | Pascal Augustus Struijk | 0 | 0 | 1 | 0 | 0 |
6 | Joseph Peter Rodon | 0 | 0 | 0 | 0 | 0 |
2 | Jayden Ian Bogle | 1 | 0 | 1 | 0 | 0 |
18 | Anton Levi Stach | 1 | 0 | 4 | 0 | 0 |
4 | Ethan Kwame Colm Raymond Ampadu | 1 | 0 | 0 | 0 | 0 |
22 | Ao Tanaka | 1 | 0 | 2 | 0 | 0 |
29 | Degnand Wilfried Gnonto | 0 | 0 | 3 | 0 | 0 |
10 | Joël Mohammed Ramzan Piroe | 1 | 0 | 3 | 0 | 0 |
7 | Daniel Owen James | 0 | 0 | 2 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
11 | Brenden Russell Aaronson | 1 | 0 | 0 | 0 | 0 |
23 | Sebastiaan Bornauw | 0 | 0 | 0 | 0 | 0 |
25 | Samuel Mark Byram | 0 | 0 | 0 | 0 | 0 |
26 | Karl Darlow | 0 | 0 | 0 | 0 | 0 |
20 | Jack David Harrison | 0 | 0 | 0 | 0 | 0 |
44 | Ilia Iliev Gruev | 0 | 0 | 0 | 0 | 0 |
8 | Sean David Longstaff | 0 | 0 | 0 | 0 | 0 |
14 | Lukas Okechukwu Nmecha | 0 | 1 | 2 | 0 | 0 |
17 | Largie Ramazani | 0 | 0 | 0 | 0 | 0 |
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | Jordan Lee Pickford | 0 | 0 | 0 | 0 | 0 |
37 | James David Garner | 0 | 0 | 1 | 0 | 0 |
5 | Michael Vincent Keane | 1 | 0 | 0 | 0 | 0 |
6 | James Alan Tarkowski | 2 | 0 | 1 | 0 | 0 |
15 | Jake O'Brien | 1 | 0 | 1 | 0 | 0 |
27 | Idrissa Gana Gueye | 0 | 0 | 1 | 0 | 0 |
42 | Timothy Emeka Iroegbunam | 2 | 0 | 0 | 1 | 0 |
10 | Iliman Cheikh Baroy Ndiaye | 0 | 0 | 0 | 0 | 0 |
22 | Kiernan Frank Dewsbury-Hall | 1 | 0 | 0 | 0 | 0 |
24 | Carlos Jonas Alcaraz Duran | 0 | 0 | 1 | 1 | 0 |
9 | Norberto Bercique Gomes Betuncal | 1 | 0 | 1 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
45 | Harrison Armstrong | 0 | 0 | 0 | 0 | 0 |
11 | Thierno Mamadou Barry | 0 | 0 | 0 | 0 | 0 |
23 | Séamus Coleman | 0 | 0 | 0 | 0 | 0 |
18 | Jack Peter Grealish | 0 | 0 | 1 | 0 | 0 |
7 | Dwight James Matthew McNeil | 0 | 0 | 0 | 0 | 0 |
62 | Tyler Jaden Napier Edward Onyango | 0 | 0 | 0 | 0 | 0 |
17 | Youssef Ramalho Chermiti | 0 | 0 | 0 | 0 | 0 |
12 | Mark Travers | 0 | 0 | 0 | 0 | 0 |
53 | Harry Alfred Tyrer | 0 | 0 | 0 | 0 | 0 |
Leeds vs Everton Bet Boosts

Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.